Maximize Your Bookings Every Season
| Channel | Peak Season High Demand | Shoulder Season Med Demand | Off-Season Low Demand |
|---|---|---|---|
| Google Ads | High Budget (Conversion focus) | Medium Budget (Niche focus) | Low Budget (Brand awareness) |
| Social Media | Daily posting (FOMO) | 3x/week (Inspiration) | 2x/week (Throwbacks/Tips) |
| Last-minute deals | Upcoming season teasers | Educational content | |
| Content/SEO | Maintain rankings | Publish new guides | Major site updates/audits |
| Channel | Allocation % | Amount | Goal |
|---|---|---|---|
| Google Ads | 50% | ₹50,000 | Direct Bookings |
| Social Media Ads | 30% | ₹30,000 | Inquiries & Awareness |
| Retargeting | 15% | ₹15,000 | Recover Lost Leads |
| Email Tools | 5% | ₹5,000 | Repeat Customers |
Use this to track your weekly performance.
| Metric | Target | Actual |
|---|---|---|
| Cost Per Booking (CPA) | < ₹3,000 | _______ |
| Website Conversion Rate | > 2% | _______ |
| Lead-to-Booking Ratio | > 15% | _______ |
| ROAS (Return on Ad Spend) | > 5x | _______ |